Advanced Batteries for a Smarter Future
Advanced Batteries for a Smarter Future
Designed with precision. Tested for performance.
Every GreenVoltz battery system is engineered to deliver dependable power, safety, and efficiency across diverse applications. Each configuration is optimized for voltage, capacity, chemistry, and cycle life to meet specific performance and operational requirements. Below are the key technical specifications that define our battery solutions — outlining performance parameters, design attributes, and customization options tailored for real-world operating conditions.
Battery Model Specifications – L2 / L3 / L5 Electric Vehicle Series
| Specification | 48V 26Ah (NMC) | 48V 30Ah (LiFePO₄) | 51V 30Ah (LiFePO₄) | 51V 100Ah (LiFePO₄) | 60V 26Ah (NMC) | 60V 30Ah (LiFePO₄) | 60V 35Ah (NMC) | 72V 26Ah (NMC) | 72V 30Ah (LiFePO₄) |
|---|---|---|---|---|---|---|---|---|---|
| Battery Pack Energy | 1.24 kWh | 1.44 kWh | 1.5 kWh | 5.1 kWh | 1.56 kWh | 1.8 kWh | 2.1 kWh | 1.87 kWh | 2.2 kWh |
| Nominal Voltage | 48 VDC | 48 VDC | 51.2 VDC | 51.2 VDC | 60 VDC | 60.8 VDC | 60 VDC | 72 VDC | 73.6 VDC |
| Rated Capacity | 26 Ah | 30 Ah | 30 Ah | 100 Ah | 26 Ah | 30 Ah | 35 Ah | 26 Ah | 30 Ah |
| Cycle Life | 1000 at 25°C | 2000 at 25°C | 2000 at 25°C | 2000 at 25°C | 1000 at 25°C | 2000 at 25°C | 1000 at 25°C | 1000 at 25°C | 2000 at 25°C |
| Charging Method | CC–CV | CC–CV | CC–CV | CC–CV | CC–CV | CC–CV | CC–CV | CC–CV | CC–CV |
| Charging Voltage | 67.2 V | 52.5 V | 56 V | 58.4 V | 67.2 V | 66.5 V | 67.2 V | 84 V | 80.5 V |
| Charging Current | 10 A | 10 A | 10 A | 50 A | 10 A | 10 A | 15 A | 10 A | 15 A |
| Continuous Discharge Current | 26 A | 30 A | 30 A | 100 A | 26 A | 30 A | 35 A | 26 A | 30 A |
| Peak Instant Discharge Current | 50 A | 60 A | 60 A | 140 A | 50 A | 60 A | 70 A | 50 A | 60 A |
| Peak Instant Discharge Time | 30 s | 30 s | 30 s | 30 s | 30 s | 30 s | 30 s | 30 s | 30 s |
| Discharge Cut-off Voltage | 35 V | 44 V | 44 V | 44 V | 45 V | 53 V | 45 V | 56 V | 64 V |
| Discharge Temperature Range | –20°C to 60°C | –20°C to 60°C | –20°C to 60°C | –20°C to 60°C | –20°C to 60°C | –20°C to 60°C | –20°C to 60°C | –20°C to 60°C | –20°C to 60°C |
| Charging Temperature Range | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C | 0°C to 55°C |
Battery Model Specifications — 12V & 24V Solar Battery Series
| Specification | VG1206S / VG12125 | VG1218S / VG1248S | VG1254S | VG12100S | VG2506S / VG2512S | VG2518S / VG2548S | VG2554S | VG25100S |
|---|---|---|---|---|---|---|---|---|
| Chemistry | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Nominal Voltage | 12.8 V | 12.8 V | 12.8 V | 12.8 V | 25.6 V | 25.6 V | 25.6 V | 25.6 V |
| Ah Capacity | 6 Ah / 12 Ah | 18 Ah / 48 Ah | 54 Ah | 100 Ah | 6 Ah / 12 Ah | 18 Ah / 48 Ah | 54 Ah | 100 Ah |
| Wh Capacity | 77 Wh / 154 Wh | 154 Wh / 615 Wh | 691 Wh | 1280 Wh | 154 Wh / 307 Wh | 461 Wh / 1229 Wh | 1383 Wh | 2560 Wh |
| Recommended Charging Current | 3 A (Max) | 3 A (Max) | 6 A (Max) | 6 A (Max) | 6 A (Max) | 6 A (Max) | 6 A (Max) | 6 A (Max) |
| Recommended Charging Voltage | 14.4 V ± 0.2 V | 14.4 V ± 0.2 V | 14.4 V ± 0.2 V | 14.4 V ± 0.2 V | 28.8 V ± 0.2 V | 28.8 V ± 0.2 V | 28.8 V ± 0.2 V | 28.8 V ± 0.2 V |
| Cell Balancing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Discharge Current | 6 A max | 6 A max | 10 A max | 10 A max | 10 A max | 10 A max | 10 A max | 10 A max |
| Recommended Operating Range | 11.2 V – 14.6 V ± 0.2 V | 11.2 V – 14.6 V ± 0.2 V | 11.2 V – 14.6 V ± 0.2 V | 11.2 V – 14.6 V ± 0.2 V | 21.2 V – 29.2 V ± 0.2 V | 21.2 V – 29.2 V ± 0.2 V | 21.2 V – 29.2 V ± 0.2 V | 21.2 V – 29.2 V ± 0.2 V |
| Operating Temperature | –20°C to 50°C | –20°C to 50°C | –20°C to 50°C | –20°C to 50°C | –20°C to 50°C | –20°C to 50°C | –20°C to 50°C | –20°C to 50°C |
| Storage Temperature | –10°C to 45°C | –10°C to 45°C | –10°C to 45°C | –10°C to 45°C | –10°C to 45°C | –10°C to 45°C | –10°C to 45°C | –10°C to 45°C |
| Output Humidity | 0–90% RH non-condensing | 0–90% RH non-condensing | 0–90% RH non-condensing | 0–90% RH non-condensing | 0–90% RH non-condensing | 0–90% RH non-condensing | 0–90% RH non-condensing | 0–90% RH non-condensing |
| BMS Feature | Protection against deep discharge & overcharge, cell balancing, short circuit protection, and temperature compensation. | |||||||
| Cycle Life | >2000 cycles at 100% DOD (typical, depending on application & conditions) | |||||||
| Battery Warranty | 5 years* (as per industry norms and warranty terms) | |||||||
| Voltage Range | 12V series: 10 V – 14.8 V ± 0.2 V • 24V series: 21.2 V – 29.2 V ± 0.2 V | |||||||
| Configuration | Series & parallel combinations supported for scalable capacity and voltage configurations. | |||||||
Battery Model Specifications – ESS & Telecom Battery Series
| Model | VG048010ES | VG048050ES | VG048050ESP | VG048100ES | VG048100ESP | VG240100ESP |
|---|---|---|---|---|---|---|
| Voltage (V) | 48 | 48 | 48 | 48 | 48 | 240 |
| Capacity (Ah) | 10 | 50 | 50 | 100 | 100 | 100 |
| Max Charge Current (A) | 5 | 25 | 25 | 30 | 30 | 30 |
| Max Discharge Current (A) | 10 | 50 | 50 | 100 | 100 | 100 |
| Dimension (mm) | 442×290×44 | 442×330×177 | 442×330×177 | 442×450×225 | 442×450×225 | 442×450×1500 |
| Parallel connection | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RS485 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data Logger | Optional | Optional | Optional | Optional | Optional | Optional |
| Reset Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LCD Screen | Optional | Optional | Optional | Optional | Optional | Optional |
| Breaker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dry Contact | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Operating Environments
| Parameter | VG048010ES | VG048050ES | VG048050ESP | VG048100ES | VG048100ESP | VG240100ESP |
|---|---|---|---|---|---|---|
| Operating Temp Range – Discharge | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Operating Temp Range – Charge | 0°C to 60°C | 0°C to 60°C | 0°C to 60°C | 0°C to 60°C | 0°C to 60°C | 0°C to 60°C |
| Operating Temp Range – Storage | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C |
| Recommended Temp Range – Discharge | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C |
| Recommended Temp Range – Charge | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C |
| Recommended Temp Range – Storage | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C | 15°C to 35°C |
| Operating Humidity Range | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
Smart Power. Smarter Design.
Each GreenVoltz battery is a result of intelligent engineering and meticulous design. From advanced cell chemistry to precision-built battery management systems, every component is crafted to deliver reliable power, longer life, and superior efficiency. We custom-design battery solutions across chemistries and applications — spanning EVs, Energy Storage Systems (ESS), and specialized industrial use-cases. Our latest range includes high-voltage ESS systems, designed and manufactured entirely in India, ensuring world-class performance backed by local innovation.
Powerlake Series ESS
Born in India. Built for the World.
The PowerLake Series ESS is built to deliver reliable, high performance energy storage for modern requirements for power demand ensuring seamless power for residential, commercial & industrial environments.
Key Highlights
- Made & Engineered in India: 100% indigenous design and manufacturing
- First in India: To develop Lithium-ion ESS packs beyond 100 kWh
- Capacity Range: 50 kWh – 600+ kWh modular systems
- Smart Technology: Intelligent BMS with real-time analytics & remote monitoring
- Scalable Architecture: Stackable design for residential, commercial & industrial use
- High-Performance Applications: EV charging hubs, data centers, factories & grid backup
- Driving Clean Energy: Enabling reliable, efficient, and sustainable power for the future
A New Benchmark in Energy Storage
Unveiled at EV Tech India Expo 2025, the PowerLake Series represents a defining moment in India’s clean energy revolution. Developed under the GreenVoltz brand by VolticGreen Mobility, this flagship line of advanced Lithium-ion ESS has been conceptualized, designed, and manufactured entirely in India — a true reflection of “Made in India, Powering the World.”
The PowerLake Series ESS delivers high-voltage, high-capacity storage solutions ranging from 50 kWh to 600+ kWh, designed to meet the demanding needs of homes, industries, EV charging infrastructure, and smart grids. With complete in-house engineering, GreenVoltz stands among the first in India to develop battery packs exceeding 100 kWh, setting a new benchmark in energy performance, scalability, and safety.
Built on next-generation Lithium-ion chemistries, PowerLake combines intelligent BMS with modular architecture for seamless scalability and real-time performance optimization. It’s a strategic leap toward self-reliant, sustainable, and future-ready power ecosystems.
Key Highlights
- Made & Engineered in India: 100% indigenous design and manufacturing
- First in India: To develop Lithium-ion ESS packs beyond 100 kWh
- Capacity Range: 50 kWh – 600+ kWh modular systems
- Smart Technology: Intelligent BMS with real-time analytics & remote monitoring
- Scalable Architecture: Stackable design for residential, commercial & industrial use
- High-Performance Applications: EV charging hubs, data centers, factories & grid backup
- Driving Clean Energy: Enabling reliable, efficient, and sustainable power for the future
A New Benchmark in Energy Storage
Unveiled at EV Tech India Expo 2025, the PowerLake Series represents a defining moment in India’s clean energy revolution. Developed under the GreenVoltz brand by VolticGreen Mobility, this flagship line of advanced Lithium-ion ESS has been conceptualized, designed, and manufactured entirely in India — a true reflection of “Made in India, Powering the World.”
The PowerLake Series ESS delivers high-voltage, high-capacity storage solutions ranging from 50 kWh to 600+ kWh, designed to meet the demanding needs of homes, industries, EV charging infrastructure, and smart grids. With complete in-house engineering, GreenVoltz stands among the first in India to develop battery packs exceeding 100 kWh, setting a new benchmark in energy performance, scalability, and safety.
Built on next-generation Lithium-ion chemistries, PowerLake combines intelligent BMS with modular architecture for seamless scalability and real-time performance optimization. It’s a strategic leap toward self-reliant, sustainable, and future-ready power ecosystems.
What Powers GreenVoltz Forward.
At GreenVoltz, every stage of battery development — from cell chemistry to pack integration — takes place under one roof. Our manufacturing and R&D teams work closely to align design, production, and testing, ensuring every system meets the same standards of quality and reliability.
The facility supports manufacturing and assembly of multiple lithium chemistries including NMC, LFP and LMFP, all developed and assembled in-house to suit varied performance and energy density requirements. Each battery undergoes controlled validation cycles for capacity, safety, and thermal stability before deployment. This integrated setup allows faster innovation, tighter quality control, and seamless scalability across EV and ESS platforms.
Core Focus Areas.
- Battery Management Systems – Intelligent control for stability, protection, and optimized performance.
- Thermal Engineering – Balanced heat management for long-term reliability.
- Modular Architecture – Configurable systems for EV and ESS applications.
- Chemistry Development – LFP, NMC, and LMFP chemistries designed and assembled in-house.
- Testing & Validation – End-to-end performance, safety, and lifecycle evaluation.
- Form Factor Engineering – Optimized cylindrical, prismatic, and pouch cell formats for diverse applications.
At GreenVoltz Batteries, we continue to refine every process — from chemistry formulation and cell assembly to system design, integration, and validation. Each stage is guided by a commitment to consistency, safety, and technical precision. Our teams work closely across R&D and manufacturing to ensure every battery system meets rigorous quality benchmarks and performs reliably under real-world conditions. This continual focus on improvement allows GreenVoltz to deliver high-performance, scalable energy solutions that reflect both engineering discipline and long-term vision.
- Battery Management Systems – Intelligent control for stability, protection, and optimized performance.
- Thermal Engineering – Balanced heat management for long-term reliability.
- Modular Architecture – Configurable systems for EV and ESS applications.
- Chemistry Development – LFP, NMC, and LMFP chemistries designed and assembled in-house.
- Testing & Validation – End-to-end performance, safety, and lifecycle evaluation.
- Form Factor Engineering – Optimized cylindrical, prismatic, and pouch cell formats for diverse applications.
At GreenVoltz Batteries, we continue to refine every process — from chemistry formulation and cell assembly to system design, integration, and validation. Each stage is guided by a commitment to consistency, safety, and technical precision. Our teams work closely across R&D and manufacturing to ensure every battery system meets rigorous quality benchmarks and performs reliably under real-world conditions. This continual focus on improvement allows GreenVoltz to deliver high-performance, scalable energy solutions that reflect both engineering discipline and long-term vision.
Tested, trusted, and built to perform where it counts.
